Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
John Martin +570.0 +50.8% 80.0% 8-2
Steve Janus +295.0 +54.6% 80.0% 4-1
Matt Fargo +280.0 +36.4% 71.4% 5-2
Dave Price +275.0 +35.3% 71.4% 5-2
Jack Jones +270.0 +34.1% 71.4% 5-2
Timothy Black +90.0 +17.0% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Rob Vinciletti +610.0 +12.8% 59.5% 25-17
Timothy Black +385.0 +8.0% 54.8% 23-19
John Martin +330.0 +3.1% 54.2% 52-44
Steve Janus +330.0 +10.6% 57.1% 16-12
Jack Jones +250.0 +2.8% 54.4% 43-36
Jimmy Boyd +147.0 +3.5% 54.0% 20-17
Black Widow +45.0 +1.1% 52.8% 19-17
PAST 60 DAYS
Service Units ROI Pct WL
John Martin +2082.0 +4.8% 55.0% 214-175
Rob Vinciletti +1169.0 +7.2% 56.5% 82-63
Jack Jones +1013.0 +2.9% 54.2% 168-142
Timothy Black +637.0 +4.2% 53.3% 73-64
Matt Fargo +33.0 +0.1% 52.7% 107-96
Doc's Sports +12.0 +0.1% 52.8% 38-34