Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Jack Jones +635.0 +27.0% 66.7% 14-7
Doc's Sports +400.0 +87.9% 100.0% 4-0
Rob Vinciletti +355.0 +26.8% 66.7% 8-4
Dave Price +338.0 +19.3% 62.5% 10-6
Matt Fargo +233.0 +13.8% 60.0% 9-6
Jimmy Boyd +80.0 +14.6% 60.0% 3-2
Rocky Atkinson +80.0 +14.4% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
John Martin +1143.0 +6.2% 55.8% 92-73
Jeff Alexander +562.0 +6.6% 55.8% 43-34
Doc's Sports +528.0 +15.1% 61.3% 19-12
Jack Jones +197.0 +1.3% 53.2% 75-66
Jimmy Boyd +170.0 +2.9% 53.9% 28-24
PAST 60 DAYS
Service Units ROI Pct WL
Jeff Alexander +800.0 +5.3% 55.1% 75-61
John Martin +375.0 +1.1% 53.0% 168-149