Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer
PAST 7 DAYS
Service Units ROI Pct WL
Matt Fargo +370.0 +33.8% 70.0% 7-3
Dave Price +285.0 +29.1% 66.7% 6-3
Jack Jones +260.0 +21.1% 63.6% 7-4
Timothy Black +180.0 +27.4% 66.7% 4-2
John Martin +147.0 +11.0% 58.3% 7-5
Doc's Sports +80.0 +14.6% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Jimmy Boyd +468.0 +13.0% 59.4% 19-13
Rob Vinciletti +335.0 +6.7% 56.8% 25-19
Timothy Black +155.0 +3.4% 52.5% 21-19
John Martin +154.0 +1.5% 53.3% 48-42
Doc's Sports +116.0 +5.8% 55.6% 10-8
Matt Fargo +33.0 +0.6% 52.9% 27-24
PAST 60 DAYS
Service Units ROI Pct WL
John Martin +1452.0 +3.7% 54.4% 191-160
Jack Jones +1254.0 +4.0% 54.8% 155-128
Rob Vinciletti +770.0 +4.9% 55.4% 77-62
Timothy Black +407.0 +2.9% 52.8% 67-60
Jimmy Boyd +251.0 +2.0% 53.1% 60-53
Matt Fargo +206.0 +1.0% 53.2% 101-89