Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer
PAST 7 DAYS
Service Units ROI Pct WL
Jack Jones +360.0 +26.8% 66.7% 8-4
Dave Price +285.0 +29.1% 66.7% 6-3
Jeff Alexander +255.0 +7.2% 56.2% 18-14
Doc's Sports +190.0 +43.2% 75.0% 3-1
Jimmy Boyd +180.0 +23.4% 66.7% 4-2
Matt Fargo +158.0 +14.3% 60.0% 6-4
John Martin +152.0 +11.5% 58.3% 7-5
PAST 30 DAYS
Service Units ROI Pct WL
Rob Vinciletti +395.0 +10.3% 58.8% 20-14
Jimmy Boyd +278.0 +8.8% 57.1% 16-12
Doc's Sports +125.0 +7.0% 56.2% 9-7
Matt Fargo +108.0 +2.4% 53.7% 22-19
John Martin +21.0 +0.2% 52.7% 39-35
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +1525.0 +18.8% 62.2% 46-28
Timothy Black +987.0 +11.4% 56.2% 45-35
Jack Jones +837.0 +5.7% 55.7% 73-58
Rob Vinciletti +675.0 +10.3% 58.6% 34-24